Category:MATH 308-503
Jump to navigation
Jump to search
Differential Equations
BLOC 128
MWF 10:20–11:10
Instructor Information
Instructor | |
---|---|
Name | Dr. Fanny Dos Reis |
Office | BLOC 604A MW 13:00–14:30 OBA. |
fdr@math.tamu.edu |
Week in Review
T 19:30–21:30; BLOC 149
Important Links
- Course Web Page
- Piazza ← Participate!
Subcategories
This category has the following 4 subcategories, out of 4 total.
E
Pages in category "MATH 308-503"
The following 41 pages are in this category, out of 41 total.
L
- Laplace Transform
- MATH 308 Lecture 1
- MATH 308 Lecture 2
- MATH 308 Lecture 3
- MATH 308 Lecture 4
- MATH 308 Lecture 5
- MATH 308 Lecture 6
- MATH 308 Lecture 7
- MATH 308 Lecture 8
- MATH 308 Lecture 9
- MATH 308 Lecture 10
- MATH 308 Lecture 11
- MATH 308 Lecture 12
- MATH 308 Lecture 13
- MATH 308 Lecture 14
- MATH 308 Lecture 15
- MATH 308 Lecture 16
- MATH 308 Lecture 17
- MATH 308 Lecture 18
- MATH 308 Lecture 19
- MATH 308 Lecture 20
- MATH 308 Lecture 21
- MATH 308 Lecture 22
- MATH 308 Lecture 23
- MATH 308 Lecture 24
- MATH 308 Lecture 25
- MATH 308 Lecture 26
- MATH 308 Lecture 27
- MATH 308 Lecture 28
- MATH 308 Lecture 29
- MATH 308 Lecture 30
- MATH 308 Lecture 31
- MATH 308 Lecture 32
- MATH 308 Lecture 33
- MATH 308 Lecture 34
- MATH 308 Lecture 35
- MATH 308 Lecture 36
- MATH 308 Lecture 37
- MATH 308 Lecture 38
- MATH 308 Lecture 39
Media in category "MATH 308-503"
The following 34 files are in this category, out of 34 total.
- MATH 308 2013020401.png 400 × 400; 4 KB
- MATH 308 2013022201.png 870 × 400; 11 KB
- MATH 308 2013030401.png 400 × 400; 2 KB
- MATH 308 2013030402.png 400 × 400; 3 KB
- MATH 308 2013030403.png 400 × 400; 2 KB
- MATH 308 sect1.pdf 1,275 × 1,650, 4 pages; 125 KB
- MATH 308 Example Direction Field.png 400 × 400; 5 KB
- MATH 308 Example Direction Filed with Particular Solutions.png 400 × 400; 6 KB
- MATH 308 review1.pdf 1,275 × 1,650, 4 pages; 140 KB
- MATH 308 review1key.pdf 1,275 × 1,650, 7 pages; 143 KB
- MATH 308 review2.pdf 1,275 × 1,650, 4 pages; 122 KB
- MATH 308 review3.pdf 1,275 × 1,650, 4 pages; 127 KB
- MATH 308 review4.pdf 1,275 × 1,650, 7 pages; 140 KB
- MATH 308 sect2-1.pdf 1,275 × 1,650, 3 pages; 105 KB
- MATH 308 sect2-2.pdf 1,275 × 1,650, 3 pages; 113 KB
- MATH 308 sect2-3.pdf 1,275 × 1,650; 71 KB
- MATH 308 sect2-4.pdf 1,275 × 1,650, 3 pages; 102 KB
- MATH 308 sect2-5.pdf 1,275 × 1,650, 2 pages; 85 KB
- MATH 308 sect2-6.pdf 1,275 × 1,650, 3 pages; 95 KB
- MATH 308 sect3-1.pdf 1,275 × 1,650, 11 pages; 160 KB
- MATH 308 sect3-5.pdf 1,275 × 1,650, 6 pages; 149 KB
- MATH 308 sect3-7.pdf 1,275 × 1,650; 95 KB
- MATH 308 sect6-1.pdf 1,275 × 1,650, 3 pages; 144 KB
- MATH 308 sect6-2.pdf 1,275 × 1,650, 5 pages; 141 KB
- MATH 308 sect6-3.pdf 1,275 × 1,650, 4 pages; 139 KB
- MATH 308 sect6-6.pdf 1,275 × 1,650, 2 pages; 121 KB
- MATH 308 sect7-1.pdf 1,275 × 1,650, 4 pages; 119 KB
- MATH 308 sect7-3.pdf 1,275 × 1,650, 2 pages; 124 KB
- MATH 308 sect7-5.pdf 1,275 × 1,650, 6 pages; 129 KB
- MATH 308 sect7-6.pdf 1,275 × 1,650; 103 KB
- MATH 308 sect7-8.pdf 1,275 × 1,650, 2 pages; 103 KB
- MATH 308 sect7-9.pdf 1,275 × 1,650; 96 KB
- MATH 308 sect37.mw ; 400 KB
- MATH 308 Syllabus.pdf 1,275 × 1,650, 5 pages; 92 KB