Category:STAT 211-507
Jump to navigation
Jump to search
Statistics 211-507: Principles of Statistics I
Instructor | Teaching Assistant | |
---|---|---|
Name | Dr. Mikyoung Jun | Jaehong Jeong |
mjun@stat.tamu.edu | durlcel@neo.tamu.edu | |
Phone | (979) 845-3141 | (979) 845-3141 |
Office | BLOC 406C; TBA | BLOC 422; TBA |
- Textbook
- Miller and Freund. Probability and Statistics for Engineers. 8th ed.
Important Links
- Class Webpage
- Dostat (homework, etc.) (StatCrunch passcode: whoop)
Pages in category "STAT 211-507"
The following 11 pages are in this category, out of 11 total.
Media in category "STAT 211-507"
The following 23 files are in this category, out of 23 total.
- STAT 211 Box Plot Sample.png 443 × 492; 28 KB
- STAT 211 Lecture 1 Notes.pdf 755 × 566, 13 pages; 148 KB
- STAT 211 Lecture 2 Notes.pdf 755 × 566, 22 pages; 179 KB
- STAT 211 Lecture 3 Notes.pdf 755 × 566, 21 pages; 156 KB
- STAT 211 Lecture 4 Notes.pdf 755 × 566, 13 pages; 110 KB
- STAT 211 Lecture 5 Notes.pdf 755 × 566, 26 pages; 252 KB
- STAT 211 Lecture 6 Notes.pdf 755 × 566, 24 pages; 190 KB
- STAT 211 Lecture 7 Notes.pdf 755 × 566, 16 pages; 156 KB
- STAT 211 Lecture 8 Notes.pdf 755 × 566, 11 pages; 118 KB
- STAT 211 Lecture 9 Notes.pdf 755 × 566, 22 pages; 192 KB
- STAT 211 Lecture 10 Notes.pdf 755 × 566, 18 pages; 163 KB
- STAT 211 Lecture 11 Notes.pdf 755 × 566, 20 pages; 167 KB
- STAT 211 Lecture 12 Notes.pdf 755 × 566, 22 pages; 177 KB
- STAT 211 Lecture 13 Notes.pdf 755 × 566, 28 pages; 227 KB
- STAT 211 Lecture 14 Notes.pdf 755 × 566, 20 pages; 191 KB
- STAT 211 Lecture 15 Notes.pdf 755 × 566, 27 pages; 255 KB
- STAT 211 Lecture 16 Notes.pdf 1,500 × 1,125, 27 pages; 190 KB
- STAT 211 Lecture 17 Notes.pdf 755 × 566, 16 pages; 154 KB
- STAT 211 Lecture 18 Notes.pdf 755 × 566, 28 pages; 225 KB
- Practice Exam 2.pdf 1,275 × 1,650, 6 pages; 100 KB
- STAT 211 Mutually Exhaustive.svg 271 × 132; 3 KB
- STAT 211 Mean and Confidence Intervals.png 452 × 194; 10 KB
- STAT 211 Syllabus.pdf 1,275 × 1,650, 3 pages; 43 KB